Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 227 | 114 | 3.14°E | -0.06° | 0.06° | N/A | N/A | 2024-11-16 12:03 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.96°E | 0.00° | 0.05° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 22Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
RTB | In chiaro - FTA | 1 | 102 fra | 2017-10-11 + | ||
RTB Zenith | In chiaro - FTA | 2 | 122 fra | 2021-05-23 + | ||
SMTV | In chiaro - FTA | 3 | 202 fra | 2019-04-23 + | ||
BF1 | In chiaro - FTA | 6 | 502 fra | 2017-10-11 + | ||
Burkina-Info | In chiaro - FTA | 7 | 602 eng | 2024-05-31 + | ||
Impact TV Network | In chiaro - FTA | 9 | 802 eng | 2017-10-11 + | ||
TV Maria | In chiaro - FTA | 10 | 715 eng | 2017-10-15 + | ||
Al-Houda | In chiaro - FTA | 11 | 1002 | 2017-11-30 + | ||
Bethel Television | In chiaro - FTA | 12 | 1102 eng | 2018-10-17 + | ||
3TV | In chiaro - FTA | 14 | 1202 fra | 2018-10-17 + | ||
TV Omega | In chiaro - FTA | 15 | 1302 fra | 2017-10-11 + | ||
Savane TV | In chiaro - FTA | 16 | 1502 fra | 2024-05-31 + | ||
LCA TV | In chiaro - FTA | 17 | 1602 eng | 2024-11-03 + | ||
LTP | In chiaro - FTA | 18 | 1402 eng | 2018-02-17 + | ||
TCO | In chiaro - FTA | 20 | 1902 fr | 2024-05-31 | ||
RTB 3 | In chiaro - FTA | 24 | 301 | 2024-06-15 | ||
Test Service | In chiaro - FTA | 33 | 4112 fra | 2024-05-31 | ||
Radio Burkina | In chiaro - FTA | 200 | 34 fra | 2019-06-23 | ||
RTB Radio Service 2 | In chiaro - FTA | 201 | 35 fra | 2019-05-25 | ||
Radio Rurale | In chiaro - FTA | 202 | 36 fra | 2019-06-23 | ||
Radio SAVANE FM | In chiaro - FTA | 204 | 1503 eng | 2024-03-05 | ||
La Voix du Parlement Radio | In chiaro - FTA | 206 | 1403 eng | 2024-05-31 |
3.0°E | Eutelsat 3B | 3780.00 | L | DVB-S | QPSK | 3200 5/6 |
Occasional Feeds, data or inactive frequency (2021-04-05) |
Detailed transponder stream properties (3729.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1 | 101 | AVC | N/A | N/A | 2024-11-20 | ||||
1 | 102 | MPEG Audio | 2024-11-20 | ||||||
2 | 121 | AVC | N/A | N/A | 2024-11-20 | ||||
9 | 801 | AVC | N/A | N/A | 2024-11-20 | ||||
9 | 802 | MPEG Audio | 2024-11-20 | ||||||
10 | 714 | AVC | N/A | N/A | 2024-11-20 | ||||
11 | 1001 | AVC | N/A | N/A | 2024-11-20 | ||||
14 | 1201 | AVC | N/A | N/A | 2024-11-20 | ||||
14 | 1202 | MPEG Audio | 2024-11-20 | ||||||
16 | 1501 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
16 | 1502 | MPEG Audio | 2024-11-20 | ||||||
16 | 1503 | MPEG Audio | 2024-11-20 | ||||||
17 | 1601 | AVC | N/A | N/A | 2024-11-20 | ||||
17 | 1602 | MPEG Audio | 2024-11-20 | ||||||
20 | 1901 | AVC | N/A | N/A | 2024-11-20 | ||||
20 | 1902 | MPEG Audio | 2024-11-20 | ||||||
24 | 300 | AVC | N/A | N/A | 2024-11-20 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2164 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |