Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 21Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | In chiaro - FTA | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | In chiaro - FTA | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | In chiaro - FTA | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | In chiaro - FTA | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | In chiaro - FTA | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | In chiaro - FTA | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | In chiaro - FTA | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | In chiaro - FTA | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | In chiaro - FTA | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | In chiaro - FTA | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | In chiaro - FTA | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | In chiaro - FTA | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | In chiaro - FTA | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | In chiaro - FTA | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | In chiaro - FTA | 1639 | 60 | 2024-07-28 | ||
Salam Watandar FM | In chiaro - FTA | 1705 | 718 | 2024-07-28 | ||
Zhwandoon FM | In chiaro - FTA | 1706 | 721 | 2024-07-28 | ||
Ariana FM | In chiaro - FTA | 1708 | 731 | 2024-07-28 | ||
Shamshad FM | In chiaro - FTA | 1709 | 630 | 2024-07-28 | ||
Radio Killid | In chiaro - FTA | 1725 | 37 | 2024-07-28 | ||
Arezo FM | In chiaro - FTA | 1728 | 39 | 2024-07-28 |
Detailed transponder stream properties (12015.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1604 | 47 | MPEG Audio | 2024-03-06 | ||||||
1604 | 48 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-03-06 | ||
1614 | 33 | MPEG Audio | 2024-03-06 | ||||||
1614 | 43 | AVC | N/A | N/A | 2024-03-06 | ||||
1615 | 615 | AVC | N/A | N/A | 2024-03-06 | ||||
1615 | 715 | MPEG Audio | 2024-03-06 | ||||||
1616 | 45 | MPEG Audio | 2024-03-06 | ||||||
1616 | 50 | AVC | N/A | N/A | 2024-03-06 | ||||
1620 | 620 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-03-06 | ||
1620 | 720 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1622 | 38 | AVC | N/A | N/A | 2024-03-06 | ||||
1622 | 46 | MPEG Audio | 2024-03-06 | ||||||
1626 | 626 | AVC | N/A | N/A | 2024-03-06 | ||||
1626 | 726 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1627 | 627 | AVC | N/A | N/A | 2024-03-06 | ||||
1627 | 727 | MPEG Audio | 2024-03-06 | ||||||
1630 | 41 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1630 | 42 | AVC | N/A | N/A | 2024-03-06 | ||||
1631 | 51 | AVC | N/A | N/A | 2024-03-06 | ||||
1632 | 53 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1632 | 54 | AVC | N/A | N/A | 2024-03-06 | ||||
1634 | 63 | MPEG Audio | 2024-03-06 | ||||||
1634 | 64 | AVC | N/A | N/A | 2024-03-06 | ||||
1635 | 66 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1635 | 67 | AVC | N/A | N/A | 2024-03-06 | ||||
1638 | 57 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1638 | 58 | AVC | N/A | N/A | 2024-03-06 | ||||
1639 | 60 | MPEG Audio | 2024-03-06 | ||||||
1639 | 61 | AVC | N/A | N/A | 2024-03-06 | ||||
1705 | 718 | MPEG Audio | 2024-03-06 | ||||||
1706 | 721 | MPEG Audio, Layer 2 | 2 channels | 2024-03-06 | |||||
1709 | 630 | MPEG Audio | 2024-03-06 | ||||||
1725 | 37 | MPEG Audio | 2024-03-06 | ||||||
1728 | 39 | MPEG Audio | 2024-03-06 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2210 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |