Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.31°E | -1.17° | 1.20° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.25°E | -0.35° | 0.36° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | 0.00° | 0.02° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 434 | 401 | 26.04°E | -0.04° | 0.07° | N/A | N/A | 2024-09-20 05:12 | ||
26.0°E | Badr 7 | 41029 | 11 | 10 | 26.03°E | 0.03° | 0.03° | N/A | N/A | 2024-08-19 03:00 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 66 | 25.79°E | 0.01° | 0.02° | N/A | N/A | 2024-09-20 05:28 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | In chiaro - FTA | 1 | 650 ara | 2024-02-02 + | ||
Bahrain International HD | In chiaro - FTA | 2 | 660 eng | 2024-02-02 + | ||
Bahrain Sport 1 HD | In chiaro - FTA | 3 | 670 | 2024-02-02 + | ||
Bahrain Sport 2 HD | In chiaro - FTA | 4 | 680 | 2024-02-02 + | ||
Bahrain Quran | In chiaro - FTA | 6 | 601 ara | 2024-03-23 + | ||
Bahrain Radio Arabic 102.3 FM | In chiaro - FTA | 11 | 800 | 2024-03-23 | ||
Bahrain FM 93.3 FM | In chiaro - FTA | 12 | 661 | 2024-02-02 | ||
Radio Bahrain English 96.5 FM | In chiaro - FTA | 13 | 1000 | 2024-03-23 | ||
Arab Classical 96.9 FM | In chiaro - FTA | 14 | 1100 | 2024-03-23 | ||
Arabian Gulf 99.5 FM | In chiaro - FTA | 15 | 1200 | 2024-03-23 | ||
Holy Quran 106.1 FM | In chiaro - FTA | 17 | 1300 | 2024-03-23 | ||
Traditional Music 95.0 FM | In chiaro - FTA | 18 | 1400 | 2024-03-23 |
Detailed transponder stream properties (12226.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
1 | 100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-09-20 | ||
1 | 101 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
2 | 500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-09-20 | ||
2 | 501 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
3 | 300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-09-20 | ||
3 | 301 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
4 | 400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-09-20 | ||
4 | 401 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
6 | 600 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-09-20 | ||
6 | 601 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
11 | 800 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
12 | 900 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
13 | 1000 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
14 | 1100 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
15 | 1200 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
17 | 1300 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 | |||||
18 | 1400 | MPEG Audio, Layer 2 | 2 channels | 2024-09-20 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1224 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |