Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
29270 | ![]() |
![]() |
715 | 317 | 13.04°E | 0.05° | 0.07° | N/A | N/A | 2022-06-26 19:44 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
532 | 168 | 13.03°E | 0.04° | 0.04° | N/A | N/A | 2022-06-25 15:27 |
13.0°E | ![]() |
28946 | ![]() |
![]() |
323 | 194 | 13.02°E | -0.01° | 0.01° | N/A | N/A | 2022-06-26 19:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
10949.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
MTV Live HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
1 | 1012 eng 1013 ![]() |
2022-04-22 + | |
![]() |
Nick Music Euro | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
2 | 1122 eng | 2022-04-22 + | |
![]() |
Nick Jr Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
3 | 1132 pol 1133 eng 1134 hun 1135 cze 1136 rom 1137 bul 1138 ser 1140 slo |
2022-04-22 + | |
![]() |
MTV 00s | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
8 | 1182 eng | 2022-04-22 + | |
![]() |
Nickelodeon Polska![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
9 | 1192 pol 1193 eng |
2022-04-22 + | |
![]() |
Comedy Central Poland HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
12 | 2122 pol 2123 eng |
2022-04-22 + | |
Paramount Network Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
13 | 2132 pol | 2022-04-24 | ||
Nicktoons HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14 | 2142 pol 2143 hun 2144 rom 2145 bul 2146 cze |
2022-04-23 | ||
![]() |
MTV Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
15 | 2152 pol | 2022-06-25 + | |
![]() |
Polsat Comedy Central Extra | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
16 | 2162 pol 2163 eng |
2022-04-22 + | |
![]() |
Nickelodeon Ukraine Pluto TV | In chiaro - FTA | 17 | 2172 ukr | 2022-05-31 + | |
Nagravision 3 | 21 | 1012 eng 1013 ![]() |
2022-04-23 | |||
![]() |
MTV Commercial | Viaccess 5.0 | 25 | 2153 hun | 2022-06-25 + | |
Comedy Central HD | Irdeto 2 Nagravision 3 |
32 | 2122 pol 2123 eng |
2022-05-10 | ||
![]() |
Paramount Channel HD Poland | Irdeto 2 Nagravision 3 |
33 | 2132 pol | 2022-04-22 + | |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
35 | 2152 pol | 2022-06-25 | |||
VOD 202 | Irdeto 2 Nagravision 3 |
60 | 4051 | 2022-04-22 | ||
VOD 203 | Irdeto 2 Nagravision 3 |
61 | 4053 | 2022-04-22 | ||
VOD 204 | Irdeto 2 Nagravision 3 |
62 | 4055 | 2022-04-22 | ||
VOD 205 | Irdeto 2 Nagravision 3 |
63 | 4057 | 2022-04-22 | ||
VOD 206 | Irdeto 2 Nagravision 3 |
64 | 4059 | 2022-04-22 | ||
VOD 207 | Irdeto 2 Nagravision 3 |
65 | 4061 | 2022-04-22 | ||
VOD 208 | Irdeto 2 Nagravision 3 |
66 | 4063 | 2022-04-22 | ||
xxxVOD1 | DVB Scrambling Irdeto 2 Nagravision 3 |
67 | 4053 | 2022-05-10 | ||
xxxVOD2 | DVB Scrambling Irdeto 2 Nagravision 3 |
68 | 4055 | 2022-05-10 | ||
![]() |
Nick Toons HD Poland | Nagravision 3 | 69 | 2142![]() |
2022-04-22 + |
Detailed transponder stream properties (10949.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
2 | Nick Music | 1121 | AVC | N/A | N/A | 2022-06-28 | |||
2 | Nick Music | 1122 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1131 | AVC | N/A | N/A | 2022-06-28 | |||
3 | Nick Jr | 1132 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1133 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1134 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1135 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1136 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1137 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1138 | MPEG Audio | 2022-06-28 | |||||
3 | Nick Jr | 1139 | Teletext | 2022-06-28 | |||||
3 | Nick Jr | 1140 | MPEG Audio | 2022-06-28 | |||||
8 | MTV 00s | 1181 | AVC | N/A | N/A | 2022-06-28 | |||
8 | MTV 00s | 1182 | MPEG Audio | 2022-06-28 | |||||
8 | MTV 00s | 1189 | Teletext | 2022-06-28 | |||||
9 | Nickelodeon | 1191 | AVC | N/A | N/A | 2022-06-28 | |||
9 | Nickelodeon | 1192 | MPEG Audio | 2022-06-28 | |||||
9 | Nickelodeon | 1193 | MPEG Audio | 2022-06-28 | |||||
12 | Comedy Central HD | 2121 | AVC | N/A | N/A | 2022-06-28 | |||
12 | Comedy Central HD | 2122 | MPEG Audio | 2022-06-28 | |||||
12 | Comedy Central HD | 2123 | MPEG Audio | 2022-06-28 | |||||
13 | Paramount Network Polska | 2131 | AVC | N/A | N/A | 2022-06-28 | |||
13 | Paramount Network Polska | 2132 | MPEG Audio | 2022-06-28 | |||||
14 | Nicktoons HD | 2141 | AVC | N/A | N/A | 2022-06-28 | |||
14 | Nicktoons HD | 2149 | Teletext | 2022-06-28 | |||||
16 | Polsat Comedy Central Extra | 2161 | AVC | N/A | N/A | 2022-06-28 | |||
16 | Polsat Comedy Central Extra | 2162 | MPEG Audio | 2022-06-28 | |||||
16 | Polsat Comedy Central Extra | 2163 | MPEG Audio | 2022-06-28 | |||||
17 | Nickelodeon Ukraine Pluto TV | 2171 | AVC, High@L3.1 | 4:2:0 | 720 | 576 | 16:9 | 2022-06-28 | |
17 | Nickelodeon Ukraine Pluto TV | 2172 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-06-28 | ||||
21 | 1011 | AVC | N/A | N/A | 2022-06-28 | ||||
21 | 1012 | MPEG Audio | 2022-06-28 | ||||||
21 | 1013 | AC-3 | 3 channels | 2022-06-28 | |||||
25 | MTV Commercial | 2151 | AVC | N/A | N/A | 2022-06-28 | |||
25 | MTV Commercial | 2153 | MPEG Audio | 2022-06-28 | |||||
35 | 2152 | MPEG Audio | 2022-06-28 | ||||||
35 | 2159 | Teletext Subtitle | 2022-06-28 | ||||||
60 | VOD 202 | 4050 | AVC | N/A | N/A | 2022-06-28 | |||
60 | VOD 202 | 4051 | MPEG Audio | 2022-06-28 | |||||
63 | VOD 205 | 4056 | AVC | N/A | N/A | 2022-06-28 | |||
63 | VOD 205 | 4057 | MPEG Audio | 2022-06-28 | |||||
64 | VOD 206 | 4058 | AVC | N/A | N/A | 2022-06-28 | |||
64 | VOD 206 | 4059 | MPEG Audio | 2022-06-28 | |||||
65 | VOD 207 | 4060 | AVC | N/A | N/A | 2022-06-28 | |||
65 | VOD 207 | 4061 | MPEG Audio | 2022-06-28 | |||||
66 | VOD 208 | 4062 | AVC | N/A | N/A | 2022-06-28 | |||
66 | VOD 208 | 4063 | MPEG Audio | 2022-06-28 | |||||
67 | xxxVOD1 | 4052 | AVC | N/A | N/A | 2022-06-28 | |||
67 | xxxVOD1 | 4053 | MPEG Audio | 2022-06-28 | |||||
68 | xxxVOD2 | 4054 | AVC | N/A | N/A | 2022-06-28 | |||
68 | xxxVOD2 | 4055 | MPEG Audio | 2022-06-28 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
746 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2022 |