Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 70Eutelsat 5 West B | 11471.00 | V | DVB-S2 | 8PSK | 29950 3/4 |
TF1 Séries Films | Viaccess 4.0 | 3000 | 2002 fra 2003 qaa 2004 qad |
2020-01-22 + | ||
L´Equipe 21 | Viaccess 4.0 | 3001 | 2012 fra 2014 qad |
2020-01-22 + | ||
RMC Story | Viaccess 4.0 | 3003 | 2032 fra 2033 qaa 2034 qad |
2020-01-22 + | ||
RMC Découverte | Viaccess 4.0 | 3004 | 2042 fra 2043 qaa 2044 qad |
2020-01-22 + | ||
Cherie 25 | Viaccess 4.0 | 3005 | 2052 fra 2053 qaa 2054 qad |
2020-01-22 + | ||
CNews HD | Viaccess 4.0 | 3011 | 2112 fra | 2020-01-22 + | ||
BFM TV HD | Viaccess 4.0 | 3012 | 2122 fra | 2020-01-22 + | ||
C8 HD | Viaccess 4.0 | 3013 | 2132 fra 2133 qaa 2134 qad |
2020-01-22 + | ||
CStar HD | Viaccess 4.0 | 3014 | 2142 fra 2143 qaa |
2020-01-22 + | ||
Gulli HD | Viaccess 4.0 | 3015 | 2152 fra 2154 qad |
2020-01-22 + | ||
CANAL SAV | In chiaro - FTA | 3016 | 2020-02-06 | |||
FRANCE BLEU 107.1 | In chiaro - FTA | 3020 | 2202 | 2020-02-06 | ||
FRANCE BLEU ALSACE | In chiaro - FTA | 3021 | 2212 | 2020-02-06 | ||
FRANCE BLEU ARMORIQUE | In chiaro - FTA | 3022 | 2222 | 2020-02-06 | ||
FRANCE BLEU AUXERRE | In chiaro - FTA | 3023 | 2232 | 2020-02-06 | ||
FRANCE BLEU AZUR | In chiaro - FTA | 3024 | 2242 | 2020-02-06 | ||
FRANCE BLEU BASSE NORMANDIE | In chiaro - FTA | 3025 | 2252 | 2020-02-06 | ||
FRANCE BLEU BEARN | In chiaro - FTA | 3026 | 2262 | 2020-02-06 | ||
FRANCE BLEU BELFORT MONTBELIARD | In chiaro - FTA | 3027 | 2272 | 2020-02-06 | ||
FRANCE BLEU BERRY | In chiaro - FTA | 3028 | 2282 | 2020-02-06 | ||
FRANCE BLEU BESANCON | In chiaro - FTA | 3029 | 2292 | 2020-02-06 | ||
FRANCE BLEU BOURGOGNE | In chiaro - FTA | 3030 | 2302 | 2020-02-06 | ||
FRANCE BLEU BREIZH IZEL | In chiaro - FTA | 3031 | 2312 | 2020-02-06 | ||
FRANCE BLEU CHAMPAGNE | In chiaro - FTA | 3032 | 2322 | 2020-02-06 | ||
FRANCE BLEU COTENTIN | In chiaro - FTA | 3033 | 2332 | 2020-02-06 | ||
FRANCE BLEU CREUSE | In chiaro - FTA | 3034 | 2342 | 2020-02-06 | ||
FRANCE BLEU DROME ARDECHE | In chiaro - FTA | 3035 | 2352 | 2020-02-06 | ||
FRANCE BLEU FREQUENZA MORA | In chiaro - FTA | 3036 | 2362 | 2020-02-06 | ||
FRANCE BLEU GARD LOZERE | In chiaro - FTA | 3037 | 2372 | 2020-02-06 | ||
FRANCE BLEU GASCOGNE | In chiaro - FTA | 3038 | 2382 | 2020-02-06 | ||
FRANCE BLEU GIRONDE | In chiaro - FTA | 3039 | 2392 | 2020-02-06 | ||
FRANCE BLEU HAUTE NORMANDIE | In chiaro - FTA | 3040 | 2402 | 2020-02-06 | ||
FRANCE BLEU HERAULT | In chiaro - FTA | 3041 | 2412 | 2020-02-06 | ||
FRANCE BLEU ISERE | In chiaro - FTA | 3042 | 2422 | 2020-02-06 | ||
FRANCE BLEU LA ROCHELLE | In chiaro - FTA | 3043 | 2432 | 2020-02-06 | ||
FRANCE BLEU LIMOUSIN | In chiaro - FTA | 3044 | 2442 | 2020-02-06 | ||
FRANCE BLEU LOIRE OCEAN | In chiaro - FTA | 3045 | 2452 | 2020-02-06 | ||
FRANCE BLEU LORRAINE NORD | In chiaro - FTA | 3046 | 2462 | 2020-02-06 | ||
FRANCE BLEU MAINE | In chiaro - FTA | 3047 | 2472 | 2020-02-06 | ||
FRANCE BLEU MAYENNE | In chiaro - FTA | 3048 | 2482 | 2020-02-06 | ||
FRANCE BLEU NORD | In chiaro - FTA | 3049 | 2492 | 2020-02-06 | ||
FRANCE BLEU ORLEANS | In chiaro - FTA | 3050 | 2502 | 2020-02-06 | ||
FRANCE BLEU PAYS BASQUE | In chiaro - FTA | 3051 | 2512 | 2020-02-06 | ||
FRANCE BLEU PAYS D'AUVERGNE | In chiaro - FTA | 3052 | 2522 | 2020-02-06 | ||
FRANCE BLEU PAYS DE SAVOIE | In chiaro - FTA | 3053 | 2532 | 2020-02-06 | ||
FRANCE BLEU PERIGORD | In chiaro - FTA | 3054 | 2542 | 2020-02-06 | ||
FRANCE BLEU PICARDIE | In chiaro - FTA | 3055 | 2552 | 2020-02-06 | ||
FRANCE BLEU POITOU | In chiaro - FTA | 3056 | 2562 | 2020-02-06 | ||
FRANCE BLEU PROVENCE | In chiaro - FTA | 3057 | 2572 | 2020-02-06 | ||
FRANCE BLEU ROUSSILLON | In chiaro - FTA | 3058 | 2582 | 2020-02-06 | ||
FRANCE BLEU SAINT ETIENNE | In chiaro - FTA | 3059 | 2592 | 2024-01-18 | ||
FRANCE BLEU SUD LORRAINE | In chiaro - FTA | 3060 | 2602 | 2020-02-06 | ||
FRANCE BLEU TOULOUSE | In chiaro - FTA | 3061 | 2612 | 2020-02-06 | ||
FRANCE BLEU TOURAINE | In chiaro - FTA | 3062 | 2622 | 2020-02-06 | ||
FRANCE BLEU VAUCLUSE | In chiaro - FTA | 3063 | 2632 | 2020-02-06 | ||
FRANCE INTER | In chiaro - FTA | 3064 | 2642 | 2020-02-06 | ||
FRANCE CULTURE | In chiaro - FTA | 3065 | 2652 | 2020-02-06 | ||
FRANCE MUSIQUE | In chiaro - FTA | 3066 | 2662 | 2020-02-06 | ||
FIP | In chiaro - FTA | 3067 | 2672 | 2020-02-06 | ||
FRANCE INFO | In chiaro - FTA | 3068 | 2682 | 2020-02-06 | ||
LE MOUV | In chiaro - FTA | 3069 | 2692 | 2024-01-18 | ||
NOSTALGIE | In chiaro - FTA | 3072 | 2722 fra | 2024-01-09 | ||
NRJ | In chiaro - FTA | 3073 | 2732 fra | 2024-01-09 | ||
RIRE ET CHANSONS | In chiaro - FTA | 3074 | 2742 fra | 2024-01-09 | ||
CHERIE FM | In chiaro - FTA | 3075 | 2752 fra | 2024-01-09 | ||
EUROPE 1 | In chiaro - FTA | 3076 | 2762 | 2024-01-18 | ||
EUROPE 2 | In chiaro - FTA | 3077 | 2772 fra | 2024-01-18 | ||
RFM | In chiaro - FTA | 3078 | 2782 | 2024-01-18 | ||
RADIO AFRICA N01 | In chiaro - FTA | 3079 | 2792 fra | 2020-02-06 | ||
NOVA | In chiaro - FTA | 3080 | 2802 | 2020-02-06 |
Detailed transponder stream properties (11471.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
3000 | 2001 | AVC | N/A | N/A | 2024-11-21 | ||||
3000 | 2002 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3000 | 2003 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3000 | 2004 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3000 | 2005 | DVB Subtitle | 2024-11-21 | ||||||
3000 | 2006 | DVB Subtitle | 2024-11-21 | ||||||
3001 | 2011 | AVC | N/A | N/A | 2024-11-21 | ||||
3001 | 2012 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3001 | 2013 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3001 | 2014 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3001 | 2015 | DVB Subtitle | 2024-11-21 | ||||||
3001 | 2016 | DVB Subtitle | 2024-11-21 | ||||||
3003 | 2031 | AVC | N/A | N/A | 2024-11-21 | ||||
3003 | 2032 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3003 | 2033 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3003 | 2034 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3003 | 2035 | DVB Subtitle | 2024-11-21 | ||||||
3003 | 2036 | DVB Subtitle | 2024-11-21 | ||||||
3004 | 2041 | AVC | N/A | N/A | 2024-11-21 | ||||
3004 | 2042 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3004 | 2043 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3004 | 2044 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3004 | 2045 | DVB Subtitle | 2024-11-21 | ||||||
3004 | 2046 | DVB Subtitle | 2024-11-21 | ||||||
3005 | 2051 | AVC | N/A | N/A | 2024-11-21 | ||||
3005 | 2052 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3005 | 2053 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3005 | 2054 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3005 | 2055 | DVB Subtitle | 2024-11-21 | ||||||
3005 | 2056 | DVB Subtitle | 2024-11-21 | ||||||
3011 | 2111 | AVC | N/A | N/A | 2024-11-21 | ||||
3011 | 2112 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3011 | 2115 | DVB Subtitle | 2024-11-21 | ||||||
3012 | 2121 | AVC | N/A | N/A | 2024-11-21 | ||||
3012 | 2122 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3012 | 2125 | DVB Subtitle | 2024-11-21 | ||||||
3013 | 2131 | AVC | N/A | N/A | 2024-11-21 | ||||
3013 | 2132 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3013 | 2133 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3013 | 2134 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3013 | 2135 | DVB Subtitle | 2024-11-21 | ||||||
3013 | 2136 | DVB Subtitle | 2024-11-21 | ||||||
3014 | 2141 | AVC | N/A | N/A | 2024-11-21 | ||||
3014 | 2142 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3014 | 2143 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3014 | 2144 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3014 | 2145 | DVB Subtitle | 2024-11-21 | ||||||
3014 | 2146 | DVB Subtitle | 2024-11-21 | ||||||
3015 | 2151 | AVC | N/A | N/A | 2024-11-21 | ||||
3015 | 2152 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3015 | 2153 | E-AC-3 | 2 channels | 2024-11-21 | |||||
3015 | 2154 | E-AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
3015 | 2155 | DVB Subtitle | 2024-11-21 | ||||||
3015 | 2156 | DVB Subtitle | 2024-11-21 | ||||||
3016 | 2161 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
3020 | 2202 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
3021 | 2212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3022 | 2222 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3023 | 2232 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3024 | 2242 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3025 | 2252 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3026 | 2262 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3027 | 2272 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3028 | 2282 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3029 | 2292 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3030 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3031 | 2312 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3033 | 2332 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3034 | 2342 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3035 | 2352 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3036 | 2362 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3037 | 2372 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3038 | 2382 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3039 | 2392 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3040 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3041 | 2412 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3042 | 2422 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3043 | 2432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3044 | 2442 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3045 | 2452 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3046 | 2462 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3047 | 2472 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3048 | 2482 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3049 | 2492 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3050 | 2502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3051 | 2512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3052 | 2522 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3053 | 2532 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3054 | 2542 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3055 | 2552 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3056 | 2562 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3057 | 2572 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3058 | 2582 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3059 | 2592 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3060 | 2602 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3061 | 2612 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3062 | 2622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3063 | 2632 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3064 | 2642 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3065 | 2652 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3066 | 2662 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3067 | 2672 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3068 | 2682 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3069 | 2692 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3072 | 2722 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3073 | 2732 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3074 | 2742 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3075 | 2752 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3076 | 2762 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3077 | 2772 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3078 | 2782 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3079 | 2792 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3080 | 2802 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1763 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |