Posizione orbitale Satellite Norad .ini News canali Solo in chiaro Longitude Declination now Max declination Azimuth Elevation Agg.
75.0°E ABS-2 39508 0 0 74.93°E 0.00° 0.01° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.11°E -0.02° 0.02° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 12 12 70.41°E -0.02° 0.07° N/A N/A 2026-03-02 20:36
68.5°E Intelsat 20 (IS-20) Moving 0.39999999999999°E/day 38740 453 241 68.87°E -0.01° 0.01° N/A N/A 2026-04-15 08:36
66.0°E Intelsat 17 37238 140 122 66.01°E -0.02° 0.02° N/A N/A 2026-04-17 22:34
65.0°E Amos 4 39237 0 0 65°E 0.06° 0.06° N/A N/A 2026-03-01 08:57
64.2°E Intelsat 906 27513 0 0 64.25°E -2.32° 5.65° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 83 83 61.95°E -0.02° 0.02° N/A N/A 2026-04-15 22:41
56.0°E Express AT1 39612 0 0 57.11°E 0.10° 0.10° N/A N/A 2026-04-06 02:56
57.0°E NSS 12 36032 85 27 57.02°E 0.10° 0.10° N/A N/A 2026-04-05 20:31
56.0°E Express AT2 39613 0 0 56.01°E 0.00° 0.01° N/A N/A 2026-03-22 16:09
55.0°E Yamal 402 39022 222 100 54.92°E 1.10° 1.10° N/A N/A 2026-04-03 08:26
53.0°E Express AM6 40277 31 31 53.02°E -0.02° 0.02° N/A N/A 2026-04-15 08:29
52.5°E Al Yah 1 37393 87 77 52.51°E -0.01° 0.02° N/A N/A 2026-04-06 02:52
52.0°E TurkmenÄlem / MonacoSat 40617 342 176 52.05°E -0.01° 0.01° N/A N/A 2026-04-15 22:41
51.5°E Belintersat 1 41238 73 14 51.47°E -0.03° 0.03° N/A N/A 2026-04-17 22:41
50.5°E Eutelsat 36B 36101 0 0 50.51°E 0.33° 0.33° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.99°E 0.04° 0.04° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 162 127 49.02°E -0.02° 0.02° N/A N/A 2026-04-05 20:33
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 170 115 46.02°E -0.01° 0.02° N/A N/A 2026-04-15 08:32
45.0°E Intelsat 38 43632 3 3 45.11°E -0.02° 0.02° N/A N/A 2026-04-17 22:34
42.0°E Turksat 6A 60233 22 22 42.06°E -0.03° 0.04° N/A N/A 2026-04-17 15:10
42.0°E Turksat 5B 50212 98 29 42.04°E 0.00° 0.08° N/A N/A 2026-03-12 14:09
42.0°E Turksat 3A 33056 156 142 42.02°E -0.04° 0.06° N/A N/A 2026-03-30 16:07
42.0°E Türksat 4A 39522 396 266 42.01°E -0.03° 0.05° N/A N/A 2026-04-14 11:56
40.0°E Express AM 7 40505 184 135 40.05°E -0.01° 0.01° N/A N/A 2026-04-05 20:40
39.0°E Hellas Sat 4 44034 102 27 39.04°E 0.03° 0.07° N/A N/A 2026-04-03 08:26
39.0°E Hellas Sat 3 42814 501 53 39.03°E 0.05° 0.06° N/A N/A 2026-04-04 11:55
38.0°E Paksat MM1R 59915 35 31 38.18°E -0.01° 0.01° N/A N/A 2026-02-14 09:26
38.0°E Paksat 1R 37779 90 88 37.99°E 0.49° 0.53° N/A N/A 2026-03-25 15:18
36.0°E Express AMU1 41191 182 0 36.1°E -0.01° 0.02° N/A N/A 2026-04-07 22:28
36.0°E Eutelsat 36D 59346 109 22 35.87°E 0.00° 0.00° N/A N/A 2026-04-06 02:32
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.1°E -1.36° 1.51° N/A N/A 2026-04-06 03:07
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 1 1 30.93°E 0.01° 0.02° N/A N/A 2026-04-17 23:20
30.5°E Arabsat 5A 36745 6 6 30.51°E 0.08° 0.08° N/A N/A 2025-03-08 11:15
30.5°E Arabsat 6A 44186 1 1 30.51°E 0.05° 0.06° N/A N/A 2026-03-01 08:58
28.2°E Astra 2E 39285 253 131 28.51°E 0.07° 0.07° N/A N/A 2026-04-18 11:11
28.2°E Astra 2F 38778 158 83 28.23°E -0.06° 0.07° N/A N/A 2026-04-18 11:08
28.2°E Astra 2G 40364 215 114 28.21°E 0.05° 0.06° N/A N/A 2026-04-17 11:30
26.0°E Badr 4 29526 0 0 26.4°E -1.74° 1.85° N/A N/A 2026-04-12 15:07
26.0°E Badr 5 36592 2 2 26.04°E 0.01° 0.04° N/A N/A 2026-03-17 22:01
26.0°E Badr 8 56757 452 413 26.02°E 0.07° 0.08° N/A N/A 2026-04-15 22:41
26.0°E Badr 7 41029 10 10 25.99°E -0.03° 0.03° N/A N/A 2026-04-06 02:21
26.0°E Es'hail 2 43700 141 80 25.8°E -0.01° 0.01° N/A N/A 2026-04-16 10:06
25.5°E Es'hail 1 39233 43 43 25.5°E 0.05° 0.06° N/A N/A 2025-12-20 12:06
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 0 0 23.51°E 1.06° 1.31° N/A N/A 2026-03-17 21:06
23.5°E Astra 3C 39617 632 125 23.51°E -0.01° 0.07° N/A N/A 2026-04-10 09:24
21.6°E Eutelsat 21B 38992 61 28 21.6°E 0.05° 0.07° N/A N/A 2026-04-14 23:34
20.0°E Arabsat 5C 37810 55 55 20.02°E 0.05° 0.06° N/A N/A 2026-04-05 20:42
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1M 33436 0 0 19.42°E 0.11° 0.14° N/A N/A 2025-10-09 22:31
19.2°E Astra 1N 37775 355 211 19.23°E 0.11° 0.11° N/A N/A 2026-04-15 18:01
19.2°E Astra 1P 60086 657 297 19.2°E 0.07° 0.08° N/A N/A 2026-04-15 18:47
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
19.0°E Astra 1KR 29055 0 0 18.99°E -0.31° 0.32° N/A N/A 2025-04-07 20:52
17.0°E Amos 17 44479 28 19 16.99°E -0.01° 0.02° N/A N/A 2026-04-05 20:52
16.0°E Eutelsat 16A 37836 819 219 16.02°E 0.05° 0.06° N/A N/A 2026-04-15 22:44
13.0°E Hot Bird 13F 54048 668 204 13.01°E -0.02° 0.05° N/A N/A 2026-04-16 09:43
13.0°E Hot Bird 13G 54225 796 387 13°E -0.04° 0.04° N/A N/A 2026-04-15 22:41
10.0°E Eutelsat 10B 54259 170 143 10°E 0.03° 0.06° N/A N/A 2026-04-06 10:20
9.0°E Eutelsat 9B 41310 707 526 9.04°E 0.06° 0.06° N/A N/A 2026-04-17 22:41
7.0°E Eutelsat 7B 39163 19 16 7.04°E 0.07° 0.07° N/A N/A 2026-04-09 22:48
7.0°E Eutelsat 7C 44334 16 13 7.02°E -0.06° 0.07° N/A N/A 2026-04-15 10:41
4.8°E SES 5 38652 75 75 5.01°E 0.00° 0.06° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 230 69 4.8°E -0.04° 0.04° N/A N/A 2026-04-17 22:33
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 230 143 3.13°E 0.06° 0.07° N/A N/A 2026-04-06 03:27
3.0°E Rascom QAF 1R 36831 46 46 2.92°E 0.00° 0.02° N/A N/A 2026-04-16 12:10
1.9°E BulgariaSat 42801 241 108 1.94°E -0.02° 0.02° N/A N/A 2026-04-07 22:50
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 40 4 0.64°W 0.00° 0.03° N/A N/A 2026-04-14 18:59
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 254 54 0.76°W 0.01° 0.01° N/A N/A 2026-04-09 23:00
0.8°W Thor 6 36033 538 54 0.83°W -0.01° 0.01° N/A N/A 2026-04-15 22:41
0.8°W Intelsat 10-02 28358 67 14 1.01°W -0.05° 0.05° N/A N/A 2026-04-06 03:33
3.0°W ABS-3A 40424 26 6 2.97°W -0.01° 0.01° N/A N/A 2026-04-15 08:34
4.0°W Dror 1 64784 0 0 3.99°W -0.01° 0.01° N/A N/A 2025-09-10 23:32
4.0°W Amos 3 32794 0 0 4.08°W -0.28° 0.29° N/A N/A 2026-03-14 11:38
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2025-11-11 10:25
5.0°W Eutelsat 5 West B 44624 564 489 4.98°W 0.07° 0.08° N/A N/A 2026-04-12 15:42
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2026-01-10 12:07
7.0°W Nilesat 201 36830 273 242 6.95°W -0.01° 0.03° N/A N/A 2026-04-14 23:26
7.0°W Nilesat 301 52817 47 47 6.96°W 0.05° 0.05° N/A N/A 2026-04-12 22:31
7.0°W Eutelsat 7 West A 37816 395 372 7.31°W 0.07° 0.07° N/A N/A 2026-04-17 18:32
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 399 365 7.97°W 0.07° 0.07° N/A N/A 2026-04-09 23:19
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.99°W 1.39° 3.30° N/A N/A 2026-03-02 15:42
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
14.0°W Express AM 8 40895 26 23 13.99°W -0.01° 0.01° N/A N/A 2026-03-02 19:13
15.0°W Telstar 12 Vantage 41036 61 33 14.97°W -0.01° 0.02° N/A N/A 2026-03-07 14:05
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 18.01°W -0.01° 0.02° N/A N/A 2026-03-01 16:32
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 101 79 21.99°W 0.01° 0.03° N/A N/A 2026-04-16 12:57
0.1°W Astra 1L 31306 0 0 24.55°W -1.00° 1.17° N/A N/A 2026-03-10 09:18
24.5°W AlComSat 1 43039 80 79 24.78°W 0.01° 0.06° N/A N/A 2025-12-21 19:11
27.5°W Intelsat 901 26824 0 0 27.5°W -0.04° 0.04° N/A N/A 2026-01-11 09:25
30.0°W Hispasat 30W-5 37264 311 47 29.98°W -0.02° 0.04° N/A N/A 2026-03-31 17:44
30.0°W Hispasat 30W-6 43228 31 31 29.98°W 0.01° 0.02° N/A N/A 2026-03-02 20:57
31.4°W Intelsat 904 27380 0 0 31.66°W -6.08° 6.77° N/A N/A 2019-06-30 12:58
31.6°W Intelsat New Dawn 37392 0 0 31.66°W 0.00° 1.64° N/A N/A 2011-05-09 23:15
31.5°W Intelsat 25 Moving 0.28°W/day 33153 0 0 32.1°W 0.08° 2.55° N/A N/A 2023-05-13 21:18
34.5°W Intelsat 35 42818 69 27 34.48°W -0.01° 0.02° N/A N/A 2026-04-14 19:02
36.0°W Hispasat 36W-1 41942 0 0 35.98°W 0.00° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W Telstar 11N 34111 0 0 37.54°W -0.01° 0.02° N/A N/A 2016-12-20 13:43
37.5°W NSS 10 28526 0 0 37.61°W -5.26° 6.30° N/A N/A 2020-03-15 09:13
40.5°W SES-6 39172 264 177 40.49°W 0.02° 0.04° N/A N/A 2026-04-07 16:30
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.97°W -0.01° 0.01° N/A N/A 2026-02-03 23:37
47.5°W SES 14 43175 22 9 47.47°W 0.00° 0.01° N/A N/A 2026-04-05 19:01
50.2°W Hot Bird 13C 33459 0 0 50.25°W -0.73° 2.79° N/A N/A 2024-01-23 10:47
50.1°W Intelsat 902 26900 0 0 50.28°W -4.04° 5.97° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.99°W 0.01° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 263 69 55.49°W 0.01° 0.02° N/A N/A 2026-04-05 17:39
58.0°W Intelsat 21 38749 285 52 58°W -0.01° 0.04° N/A N/A 2026-04-04 18:21
61.0°W Amazonas 3 39078 0 0 61.03°W 0.00° 0.03° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.99°W -0.02° 0.05° N/A N/A 2018-09-18 01:16

Tutte le trasmissioni

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Agg.
2904 2317 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2904 2341 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2904 2342 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
2904 2344 Teletext 2026-04-18
2904 2351 DVB Subtitle 2026-04-18
2905 2389 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2905 2390 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2905 2393 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
2905 2394 Teletext 2026-04-18
2916 2383 Teletext 2026-04-18
2916 2384 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2916 2385 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2916 2388 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
2920 2403 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-04-18
2920 2404 AC-36 channels
Front: L C R, Side: L R, LFE
48000 CBR 384000 2026-04-18
2920 2405 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2920 2406 Teletext 2026-04-18
2920 2407 DVB Subtitle 2026-04-18
2925 2408 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-04-18
2925 2410 AC-36 channels
Front: L C R, Side: L R, LFE
48000 CBR 384000 2026-04-18
2925 2411 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2925 2412 Teletext 2026-04-18
2930 2333 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2930 2334 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2930 2335 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
2930 2336 Teletext 2026-04-18
2935 2401 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 MBAFF 2026-04-18
2935 2402 AC-36 channels
Front: L C R, Side: L R, LFE
48000 CBR 384000 2026-04-18
2935 2413 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2935 2414 Teletext 2026-04-18
2935 2422 DVB Subtitle 2026-04-18
2940 2372 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2940 2374 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2940 2377 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
2940 2381 Teletext 2026-04-18
2940 2428 DVB Subtitle 2026-04-18
2945 2417 AVC N/A N/A 2026-04-18
2945 2418 MPEG Audio 2026-04-18
2945 2419 MPEG Audio 2026-04-18
2945 2420 Teletext 2026-04-18
2960 2429 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2960 2430 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2960 2431 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2960 2432 Teletext 2026-04-18
2965 2423 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
2965 2424 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
2965 2425 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
2965 2426 Teletext 2026-04-18
6215 2360 AVC 3, High 4:2:0 720 576 1.818 25.000 MBAFF 2026-04-18
6215 2361 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
6215 2362 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
6215 2363 Teletext 2026-04-18
6233 2313 AVC 3, High 4:2:0 720 576 1.778 25.000 MBAFF 2026-04-18
6233 2314 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-18
6233 2315 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-04-18
6233 2316 Teletext 2026-04-18

I Tuoi commenti / Aggiornamenti

Legenda

8K - Ultra HD

4K - Ultra HD

Alta Definizione

Widescreen

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

In chiaro - FTA

     

Encrypted

Visualizza una schermata

3D

Trasmissioni video LIVE

+

Storia delle news

     

DVB-S

     

DVB-S2

     

DVB-S2X