Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 8.02°W | 0.06° | 0.07° | N/A | N/A | 2025-01-23 13:22 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 4Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | In chiaro - FTA | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | In chiaro - FTA | 365 | 3652 aac | 2024-07-08 | ||
Radio CONGO | In chiaro - FTA | 362 | 1139 fra | 2023-09-18 |
8.0°W | 23Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 12290 3/4 |
Mozo TV | In chiaro - FTA | 3 | 2000 fra | 2024-12-26 + | ||
Parliament TV | In chiaro - FTA | 5 | 1112 eng | 2024-12-26 + | ||
Zanis | In chiaro - FTA | 6 | 2006 eng | 2024-12-26 + | ||
ZNBC 4 | In chiaro - FTA | 9 | 1009 aac eng | 2024-12-26 + | ||
Revelation TV | In chiaro - FTA | 88 | 2088 | 2024-12-26 + | ||
Crown TV | In chiaro - FTA | 89 | 4097 | 2024-12-26 + | ||
Sun TV Zambia | In chiaro - FTA | 91 | 2091 | 2024-12-26 + | ||
Beats TV | In chiaro - FTA | 92 | 2092 eng | 2024-12-26 + | ||
SUNSPORTS TV | In chiaro - FTA | 94 | 2094 aac | 2024-12-26 | ||
QTV Zambia | In chiaro - FTA | 98 | 2098 eng | 2024-12-26 + | ||
Zed TV | In chiaro - FTA | 99 | 2099 aac eng | 2024-12-26 + | ||
ZNBC | In chiaro - FTA | 101 | 1101 aac eng | 2024-12-26 + | ||
ZNBC 2 | In chiaro - FTA | 102 | 1102 aac | 2024-12-26 + | ||
ZNBC 3 | In chiaro - FTA | 103 | 1103 eng | 2024-12-26 + | ||
ABN Zambia | In chiaro - FTA | 107 | 2107 aac eng | 2024-12-26 + | ||
INGOMA TV | In chiaro - FTA | 110 | 2110 | 2024-12-26 | ||
PROMISE TV | In chiaro - FTA | 112 | 7112 | 2024-12-26 | ||
North West TV | In chiaro - FTA | 118 | 2118 eng | 2024-12-26 + | ||
NAC28 TV | In chiaro - FTA | 128 | 2128 aac | 2024-12-26 | ||
KBN | In chiaro - FTA | 150 | 2150 aac | 2024-12-26 + | ||
Prime TV (Zambia) | In chiaro - FTA | 301 | 2301 aac eng | 2024-12-26 + | ||
HC Zambia | In chiaro - FTA | 450 | 2450 eng | 2024-12-26 + | ||
LUMEN TV | In chiaro - FTA | 512 | 102 aac | 2024-12-26 |
Detailed transponder stream properties (3850.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
3 | 1000 | AVC 3, Baseline | 4:2:0 | 720 | 576 | 1.364 | 2024-12-28 | ||
3 | 2000 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
5 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
5 | 2112 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-28 | ||
6 | 1006 | HEVC 3, Main | 4:2:0 | 704 | 288 | 3.556 | 2024-12-28 | ||
6 | 2006 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
9 | 1009 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
9 | 2009 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-28 | ||
88 | 1088 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-12-28 | ||
88 | 2088 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
89 | 4097 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
89 | 4098 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-28 | ||
91 | 1091 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-12-28 | ||
91 | 2091 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
92 | 1092 | AVC 3, High | 4:2:0 | 720 | 480 | 1.364 | 2024-12-28 | ||
92 | 2092 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
94 | 1094 | HEVC 3, Main | 4:2:0 | 960 | 540 | 1.778 | 2024-12-28 | ||
94 | 2094 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
98 | 1098 | AVC 3, High | 4:2:0 | 720 | 576 | 2.000 | 2024-12-28 | ||
98 | 2098 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
99 | 2099 | AAC | 2024-12-28 | ||||||
101 | 1101 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
101 | 2101 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-28 | ||
102 | 1102 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
102 | 2102 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-12-28 | ||
103 | 1103 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
103 | 2103 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-28 | ||
107 | 1107 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-12-28 | ||
107 | 2107 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
110 | 1110 | AVC 3, High | 4:2:0 | 720 | 576 | 1.333 | 2024-12-28 | ||
110 | 2110 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
112 | 6112 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-12-28 | ||
112 | 7112 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
118 | 1118 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-12-28 | ||
118 | 2118 | MPEG Audio, Layer 2 | 2 channels | 2024-12-28 | |||||
128 | 1128 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2024-12-28 | ||
128 | 2128 | AACADTS | , Side: C, Back: 10, LFE LFE2 |
2024-12-28 | |||||
150 | 1150 | AVC 3, High | 4:2:0 | 720 | 576 | 1.222 | 2024-12-28 | ||
150 | 2150 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
301 | 1301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-28 | ||
301 | 2301 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
450 | 1450 | HEVC 3, Main | 4:2:0 | 960 | 540 | 1.778 | 2024-12-28 | ||
450 | 2450 | AACADTS | 2 channels Front: L R |
2024-12-28 | |||||
512 | 101 | HEVC 3, Main | 4:2:0 | 720 | 288 | 3.636 | 2024-12-28 | ||
512 | 102 | AACADTS | 2 channels Front: L R |
2024-12-28 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
2104 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2025 |