Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 25Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Ronahi TV | In chiaro - FTA | 9003 | 1032 ara | 2024-11-07 + | ||
Med Music | In chiaro - FTA | 9004 | 1042 | 2024-11-07 + | ||
Orler TV | In chiaro - FTA | 9005 | 1052 | 2024-11-07 + | ||
Revelation TV | In chiaro - FTA | 9006 | 1062 | 2024-11-07 + | ||
Kentron TV | In chiaro - FTA | 9007 | 1072 1073 |
2024-11-07 + | ||
Jek TV | In chiaro - FTA | 9008 | 1082 | 2024-11-07 + | ||
Angel TV | In chiaro - FTA | 9009 | 1092 eng | 2024-11-07 + | ||
BogBlagTV | In chiaro - FTA | 9010 | 1102 eng | 2024-11-07 + | ||
Sterk TV HD | In chiaro - FTA | 9011 | 1112 | 2024-11-07 + | ||
Cira TV | In chiaro - FTA | 9012 | 1122 | 2024-11-07 + | ||
KICC TV | In chiaro - FTA | 9013 | 1132 | 2024-11-07 + | ||
Paci Contemporary Channel | In chiaro - FTA | 9014 | 1142 | 2024-11-07 + | ||
Somaliland National TV | In chiaro - FTA | 9016 | 1162 som | 2024-11-07 + | ||
The Kingdom Sat | In chiaro - FTA | 9018 | 1182 ara | 2024-11-07 + | ||
Anewz | In chiaro - FTA | 9019 | 1192 | 2024-11-07 + | ||
TBN Europe(Trinity Broadcasting Network) | In chiaro - FTA | 9020 | 1202 eng | 2024-11-07 + | ||
Firstlight TV | In chiaro - FTA | 9021 | 1212 | 2024-11-07 + | ||
Amazing Facts | In chiaro - FTA | 9022 | 1222 | 2024-11-07 + | ||
Teleradiopace TV | In chiaro - FTA | 9023 | 1232 | 2024-11-07 + | ||
Silk Way | In chiaro - FTA | 9024 | 1242 rus 1243 eng 1244 kaz 1245 kir 1246 uzb |
2024-11-07 + | ||
Music Box Polska | In chiaro - FTA | 9025 | 1252 pol | 2024-11-07 + | ||
Supreme Master TV | In chiaro - FTA | 9026 | 1262 eng | 2024-11-07 + | ||
Redpath | In chiaro - FTA | 9027 | 1272 eng 1273 vol |
2024-11-07 + | ||
Radio Hargeisa | In chiaro - FTA | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | In chiaro - FTA | 9057 | 2062 | 2024-11-07 |
Detailed transponder stream properties (12519.60 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
9003 | 1031 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9003 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9004 | 1041 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9004 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9005 | 1051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9005 | 1052 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
9006 | 1061 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9006 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9007 | 1071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9007 | 1072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9007 | 1073 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9008 | 1081 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9008 | 1082 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9009 | 1091 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9009 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9010 | 1101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9010 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9011 | 1111 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9011 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9012 | 1121 | AVC 4, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
9012 | 1122 | MPEG Audio | 2024-11-21 | ||||||
9013 | 1131 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.667 | 2024-11-21 | ||
9013 | 1132 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9014 | 1141 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9014 | 1142 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9016 | 1161 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
9016 | 1162 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9018 | 1181 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9018 | 1182 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9019 | 1191 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9019 | 1192 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9020 | 1201 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9020 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9021 | 1211 | AVC 3, High 10 | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9021 | 1212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9022 | 1221 | AVC 4, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
9022 | 1222 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9023 | 1231 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
9023 | 1232 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9024 | 1241 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
9024 | 1242 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9024 | 1243 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9024 | 1244 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9024 | 1245 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9024 | 1246 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9024 | 1247 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9025 | 1251 | AVC 4, Main | 4:2:0 | 1280 | 1080 | 1.778 | 2024-11-21 | ||
9025 | 1252 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9026 | 1261 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
9026 | 1262 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9027 | 1271 | AVC | N/A | N/A | 2024-11-21 | ||||
9027 | 1272 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
9027 | 1273 | MPEG Audio | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1592 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |