Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 388 | 349 | 7.98°W | 0.05° | 0.07° | N/A | N/A | 2024-10-14 16:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 15Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | In chiaro - FTA | 1101 | 103 ara | 2024-03-23 + | ||
Al-Akhbar | In chiaro - FTA | 1102 | 40 ara | 2024-07-21 + | ||
KTV 2 HD | In chiaro - FTA | 1103 | 113 ara | 2024-07-21 + | ||
HD-KTV Sports | In chiaro - FTA | 1104 | 297 ara | 2024-07-21 + | ||
KTV Sport Plus HD | In chiaro - FTA | 1105 | 293 ara | 2024-07-21 + | ||
Kuwait Radio 1 | In chiaro - FTA | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | In chiaro - FTA | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | In chiaro - FTA | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | In chiaro - FTA | 14 | 69 | 2024-03-23 | ||
Kuwait FM | In chiaro - FTA | 15 | 67 | 2024-03-23 | ||
Kuwait Super | In chiaro - FTA | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | In chiaro - FTA | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | In chiaro - FTA | 18 | 59 | 2024-03-23 | ||
OFM | In chiaro - FTA | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | In chiaro - FTA | 20 | 44 | 2024-03-23 |
Detailed transponder stream properties (11054.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Ultimo aggiornamento | |
11 | 63 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
12 | 61 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
13 | 65 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
14 | 69 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
15 | 67 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
16 | 57 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
17 | 71 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
18 | 59 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
19 | 47 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
20 | 44 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
1101 | 102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-16 | ||
1101 | 103 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
1102 | 34 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-16 | ||
1102 | 40 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
1103 | 112 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-16 | ||
1103 | 113 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 | |||||
1104 | 43 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-16 | ||
1104 | 297 | MPEG Audio, Layer 2 | 1 channel | 2024-10-16 | |||||
1105 | 41 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-16 | ||
1105 | 293 | MPEG Audio, Layer 2 | 2 channels | 2024-10-16 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1091 Zapper stanno navigando su KingOfSat | Copyright KingOfSat 2024 |