Posizione orbitale | Satellite | Norad | .ini | News | canali | Solo in chiaro | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultimo aggiornamento |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | In chiaro - FTA | 21 | 1201 fra | 2024-03-23 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | In chiaro - FTA | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | In chiaro - FTA | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | In chiaro - FTA | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | In chiaro - FTA | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | In chiaro - FTA | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | In chiaro - FTA | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | In chiaro - FTA | 26 | 506 | 2023-12-18 | ||
RAK Adhan | In chiaro - FTA | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | In chiaro - FTA | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | In chiaro - FTA | 29 | 509 | 2023-12-18 | ||
Sila Adhan | In chiaro - FTA | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | In chiaro - FTA | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | In chiaro - FTA | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | In chiaro - FTA | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | In chiaro - FTA | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | In chiaro - FTA | 412 | 422 | 2024-03-23 | ||
ERI R4 | In chiaro - FTA | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | In chiaro - FTA | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | In chiaro - FTA | 534 | 2323 | 2024-03-23 | ||
VOA Libya | In chiaro - FTA | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Voice of Palestine | In chiaro - FTA | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | In chiaro - FTA | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | In chiaro - FTA | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | In chiaro - FTA | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | In chiaro - FTA | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | In chiaro - FTA | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | In chiaro - FTA | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | In chiaro - FTA | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | In chiaro - FTA | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | In chiaro - FTA | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | In chiaro - FTA | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | In chiaro - FTA | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | In chiaro - FTA | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | In chiaro - FTA | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | In chiaro - FTA | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | In chiaro - FTA | 2010 | 410 ara | 2023-12-18 | ||
DW05 | In chiaro - FTA | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Noor Dubai Radio | In chiaro - FTA | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | In chiaro - FTA | 13 | 603 ara | 2024-05-01 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | In chiaro - FTA | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | In chiaro - FTA | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | In chiaro - FTA | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | In chiaro - FTA | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | In chiaro - FTA | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | In chiaro - FTA | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | In chiaro - FTA | 2626 | 1053 | 2024-10-19 | ||
French | In chiaro - FTA | 2627 | 1054 | 2024-10-19 | ||
Pishto | In chiaro - FTA | 2628 | 1055 | 2024-10-19 | ||
Bangali | In chiaro - FTA | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | In chiaro - FTA | 2630 | 1057 | 2024-10-19 | ||
khozama | In chiaro - FTA | 2631 | 1058 | 2024-10-19 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | In chiaro - FTA | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | In chiaro - FTA | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | In chiaro - FTA | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | In chiaro - FTA | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | In chiaro - FTA | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | In chiaro - FTA | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | In chiaro - FTA | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | In chiaro - FTA | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | In chiaro - FTA | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | In chiaro - FTA | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | In chiaro - FTA | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | In chiaro - FTA | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | In chiaro - FTA | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | In chiaro - FTA | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | In chiaro - FTA | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | In chiaro - FTA | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | In chiaro - FTA | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | In chiaro - FTA | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | In chiaro - FTA | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
RADIO 2M | In chiaro - FTA | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | In chiaro - FTA | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | In chiaro - FTA | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | In chiaro - FTA | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | In chiaro - FTA | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | In chiaro - FTA | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | In chiaro - FTA | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | In chiaro - FTA | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | In chiaro - FTA | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | In chiaro - FTA | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | In chiaro - FTA | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | In chiaro - FTA | 14 | 69 | 2023-12-18 | ||
Kuwait FM | In chiaro - FTA | 15 | 67 | 2023-12-18 | ||
Kuwait Super | In chiaro - FTA | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | In chiaro - FTA | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | In chiaro - FTA | 18 | 59 | 2023-12-18 | ||
OFM | In chiaro - FTA | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | In chiaro - FTA | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | In chiaro - FTA | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | In chiaro - FTA | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | In chiaro - FTA | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | In chiaro - FTA | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | In chiaro - FTA | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | In chiaro - FTA | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | In chiaro - FTA | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | In chiaro - FTA | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | In chiaro - FTA | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | In chiaro - FTA | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | In chiaro - FTA | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | In chiaro - FTA | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | In chiaro - FTA | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | In chiaro - FTA | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | In chiaro - FTA | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | In chiaro - FTA | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | In chiaro - FTA | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | In chiaro - FTA | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | In chiaro - FTA | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | In chiaro - FTA | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | In chiaro - FTA | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | In chiaro - FTA | 24 | 2241 eng | 2024-11-13 | ||
R- Tunisie Internationale | In chiaro - FTA | 26 | 2261 ara | 2024-11-12 | ||
R- Tunisie Culture | In chiaro - FTA | 27 | 2271 ara | 2024-11-12 | ||
R- Tunisie Nationale | In chiaro - FTA | 28 | 2281 eng | 2024-11-12 | ||
R- Panorama | In chiaro - FTA | 3300 | 3320 eng | 2024-11-13 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Nome | Codifica | SID | Audio | Ultimo aggiornamento | ||
Radio Nationale | In chiaro - FTA | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | In chiaro - FTA | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | In chiaro - FTA | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | In chiaro - FTA | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
Alta Definizione
Widescreen
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
In chiaro - FTA
Encrypted
Visualizza una schermata
3D
Trasmissioni video LIVE
1721 Zapper stanno navigando su KingOfSat. | Copyright KingOfSat 2024 |